Ponsford | Frederick | Former Chief Fire Officer 1980 – 1984 |
Bristol Fire Brigade | 31.12.12 | 90 Years |
MBE – QFSM |
Rundle | Ian | Former Retained Station Officer Former Airport Firefighter |
Avon Fire Brigade Bristol Lulsgate Airport |
3012.12 | 67 Years |
|
Addison | William | Former Wholetime Fireman | Bristol Fire Brigade | Father of John Addison | ||
Blanchard | Charlie | Former Wholetime Fireman | Bath City Fire Brigade | 23.11.2012 | 93 years | |
Smith | David | Former Wholetime Leading Fireman | Temple | 12.10.2012 | ||
Clark | Carol | Serving Finance Assistant | Brigade Headquarters | 17.08.2012 | 63 years | |
O’Hare | Graham J. | Former Wholetime Sub. Officer | Bristol Fire Brigade | 13.07.2012 | ||
Ham | A. George | Former Wholetime Fireman | Bath City Fire Brigade | 12.07.2012 | 85 years | |
Cleaves | B.J. | Hydrant Inspector | Support Div. H.Q. | June 2012 | ||
Wilkins | Jon | Former Supplies Store Manager | Brigade Headquarters | June 2012 | ||
Walters | Andrew J. | Former Chief Fire Officer | Avon Fire Brigade | 22.05.2012 | 67 years | |
Bailey | Sidney J. | Former Wholetime Fireman | Bridewell | 22.03.2012 | ||
Blatchford | Robert E. | Former Wholetime Firefighter | Patchway – Green | 01.01.2012 | 63 years | |
Dean | Brian | Former Retained Firefighter | Kingswood | 29.12.2011 | ||
Parry | Harold A. | Former Wholetime Station Officer Former Storeman |
Bath Brigade Headquarters |
27.12.2011 | 88 years | |
Pitman | Norman John | Former Wholetime Fireman | Weston Super Mare | 27.11.2011 | ||
McGrail | Keith | Former Wholetime | Bath | 11.11.2011 | ||
Thomas | Albert | Former Civilian Cleaner | Temple | Nov. 2011 | ||
Smith | Hubert | Former Wholetime Fireman | Bath | 24.10.2011 | ||
Phillis | Michael | Former Retained Fireman | Weston Super Mare | 19.10.2011 | ||
Peschel | William George | Former AFS/NFS War Service | Bath | 17.10.2011 | ||
Hatherley | Robert | Former Assistant Divisional Officer | Operational Response | 16.10.2011 | ||
Fryer | Ralph | Former Retained Leading Fireman | Clevedon | October 2011 | ||
Smith | Jim | Former Retained Fireman | Oct. 2011 | |||
Whitlock | Christopher | Former Retained Leading Firefighter | Thornbury | 27.08.2011 | ||
Muir | Joh | Former Wholetime Station Officer | Bath | 08.08.2011 | ||
Keith | Dennis | Former Wholetime Fireman | Temple Back | 29.06.2011 | 75 years | |
Ebdon | Norman | Former Retained Leading Firefighter | Winscombe | 12.06.2011 | ||
Lewis | Richard W. | Former Police Fireman Former Wholetime Leading Fireman |
Bristol Police Fire Brigade Bristol City Fire Brigade |
29.05.2011 | 98 years | |
Stonehouse | William A. | Former Wholetime Fireman | Temple | 20.05.2011 | ||
Steeples | Norman | Former Assistant Chief Officer | Avon Fire Brigade | 07.04.2011 | ||
Townsend | Anthony | Former Senior Divisional Officer | A Division Headquarters | 28.03.2011 | 80 years | |
Thyer | Clive | Former Wholetime Leading Fireman | Southmead | 19.02.2011 | 78 years | |
Allen | Jack | Former Wholetime Station Officer | Temple | 16.12.2010 | 88 years | |
Paxford | David | Former Whole-time Fireman Former Retained Station Officer |
Southmead, Bristol Thornbury |
25.11.2010 | ||
Wetton | Bryan Louis | Former Wholetime Fireman | Bath | 17.11.2010 | 78 years | |
Clements | Alfie | Former Retained Station Officer | Chew Magna | 23.10.2010 | ||
Levey | Ernest John | Former Wholetime Police Fireman | Bristol City Fire Brigade | Sept. 2010 | ||
Mabbett | John | Former Retained Station Officer | Winscombe | 10.07.2010 | ||
Kendall | Robert S | Former Assistant Divisional Officer | Fire Safety Yate | 18.06.2010 | 66 years | |
Sweet | Michael R. | Former Retained Firefighter Former Cleaner |
Keynsham Service Headquarters |
27.05.2010 | ||
Pruen | Richard | Former Wholetime Fireman | Weston Super Mare | 21.05.2010 | ||
Peet | Betty | Former Wholetime Senior Con. Op. | Bristol City Fire Brigade | 09.05.2010 | 88 years | |
Rogers | John Dennis | Former AFS/NFS Fireman | Bristol City Fire Brigade | 03.05.2010 | 86 years | |
Marshall | Jon A. | Former Wholetime Firefighter | Yate | 28.04.2010 | 62 years | |
Poolman | Leonard | Former Wholetime Fireman | Bristol City Fire Brigade | 16.04.2010 | 85 years | |
Wills | Stanley | Serving Information Technology Manager | Brigade Headquarters | 10.04.2010 | 62 years | |
Cogdell | Peter | Former Retained Fireman | Pilning, Gloucestershire | 26.03.2010 | 70 years | |
Petrie | Donald .W. | Former Wholetime Police Fireman Former Wholetime Fireman |
Bristol Police Fire Brigade Avonmouth |
26.03.2010 | 88 years | |
Jennings | Gordon | Former Administration Officer | Fire Prevention Bristol | 27.02.2010 | ||
Reed | Mrs Rita | Former Civilian Cook | Weston Super Mare | 04.01.2010 | ||
Davison | George W. | Former Wholetime Divisional Officer | Fire Prevention Weston | 18.11.2009 | 82 years | |
Ayling | Charlie T. | Former Wholetime Fireman | Bath | Sept. 2009 | ||
McCarthy | Terry | Former Chief Fire Officer | Avon Fire Brigade | 26.08.2009 | 86 years | |
Patch | Harry | Former A.F.S. Fireman. 1939-1945 | Bath City Fire Brigade | 25.07.2009 | 111 years | |
Bevan | Donald | Former Station Officer | Paulton | 01.07.2009 | 72 years | |
Silman | Leonard | Former Divisional Commander | A Division Headquarters | 22.06.2009 | ||
Draper | Kathryn | Part Time Station Cook | Bedminster | 03.04.2009 | ||
Pearson | Randolf | Former Wholetime Sub.Officer | Bath Headquarters | 23.03.2009 | 65 years | |
Clutterbuck | Martin | Former Retained Fireman | Thornbury | 27.02.2009 | ||
Hooper | Frederick | Former Wholetime Station Officer | Avonmouth | 26.01.2009 | 83 years | |
Need | John | Former Wholetime Fireman | Patchway | 24.01.2009 | 56 years | |
Burley | Margaret | Former Typist | Brigade Headquarters | 08.01.2009 | ||
Smith | Graham | Former Retained | Radstock | Jan. 2009 | 80 years | |
Probert | David A. | Former Wholetime Station Officer Former Senior Staff Officer |
Fire Prevention – Bristol Michigan – America |
29.12.2008 | ||
Tout | Charlie | Former Wholetime | Bristol City Fire Brigade | 28.12.2008 | ||
Tasker | Ivor | Former Divisional Commander | Brigade Headquarters | 25.12.2008 | 83 years | |
Biddle | Tom | Former Retained Sub.Officer | Weston-Super-Mare | 07.12.2008 | ||
Walters | Brian | Former Retained Firefighter | Portishead | 11. 2008 | ||
Keedwell | Dennis | Former Retained Station Officer | Yatton | 08.09.2008 | ||
Hook | Barry | Former Administration Chief Officer | Fire Brigade Headquarters | 03.09.2008 | 72 years | |
Thompson | Dennis E. | Former Wholetime Sub. Officer | Fire Prevention Bristol | 29.08.2008 | 83 years | |
Wyatt | Lillian | Former Leading Fire Control Operator | Bath City Fire Brigade | 23.08.2008 | ||
Brooks | Desmond | Former Storeman – Driver Loader Avon Fire Brigade Drill Squad |
Brigade Headquarters | 03.08.2008 | ||
Cook | Ronald J. | Former Fire Constable Former Wholetime Fireman |
Bridewell Bristol Bristol City Fire Brigade |
22.07.2008 | 84 years | |
Goddard | Herbert | Former Wholetime Fireman | 19.07.2008 | |||
Snook | Peter | Former Retained Fireman | Keynsham | 11.07.2008 | 56 years | |
Lewis | David E. | Former Wholetime Sub.Officer Support Command Driving Instructor |
Training School | 10.07.2008 | 61 years. | |
Maggs | Robert | Former Wholetime Fireman | Temple | 04.07.2008 | 61 years | |
Coffin | Henry | Former Retained Fireman | Thornbury | 24.06.2008 | 84 years | |
Godbeer | Christopher | Former Civilian Cleaner | Weston-Super-Mare | 09.05.2008 | ||
Lock | David | Former Retained Firefighter | Blagdon | 02.05.2008 | 72 years | |
Harrison | William | Former Retained Fireman Former Wholetime Fireman |
Clevedon Lulsgate Airport |
April 2008 | 60 years | |
Nicholls | Sue | Former Receptionist | Brigade Headquarters | 10.04.2008 | 59 years | |
Dewey | Peter John | Former Wholetime Leading Fireman | Southmead | 01.02.2008 | 69 years | |
Screen | Royston | Former Wholetime L/Fireman | Brislington | 28.01.2008 | ||
Lasson | Arthur R. | Former Wholetime | Bristol City Fire Brigade | 20.01.2008 | 85 years | |
Potter | Stephen | Former Retained Fireman | Winscombe | 15.01.2008 | 55 years | |
Edwards | Frederick | Former A.F.S. & N.F.S. Fireman Former Retained Station Officer |
Bristol City Fire Brigade Pill |
15.09.2007 | ||
Ellis | Stanley | Former Volunteer Fireman Former Retained Station Officer |
Banwell Winscombe |
Sept 2007 | ||
Brinkman | Tom | Former Wholetime Fireman | Avonmouth | 06.09.2007 | 72 years | |
Clark | H.W. John | Former Wholetime Fireman | Bristol City Fire Brigade | 19.08.2007 | 92 years | |
White | Stephen | Former Wholetime | Avon – Speedwell | 18.08.2007 | ||
Preece | Roger | Former Retained Fireman | Yate | 04.08.2007 | ||
Hart | Len W. | Former Wholetime | Bristol City Fire Brigade | 21.07.2007 | 86 years | |
Lions | Steven | Former Retained Leading Fireman | Paulton | 20.06.2007 | ||
Hadley | Simon | Former Retained Firefighter Former Airport Firefighter |
Nailsea Bristol Lulsgate |
13.06.2007 | ||
Carey | John | Serving Retained Firefighter | Portishead | June 2007 | ||
Lyons | Stephen | Former Retained Leading Firefighter | Paulton | June 2007 | ||
Cleave | Cyril G. | Former Wholetime Fireman Brigade Carpenter |
Bristol City Fire Brigade | 12.05.2007 | 95 years | |
Huckle | Stanley | Former Support Worker | A Division Headquarters | 28.04.2007 | ||
Draper | Arthur Peter | Former Wholetime | April 2007 | 81 years | ||
Matthews | Barbara | Former Civilian Cook | Weston Super Mare | April 2007 | ||
Hewitt | Peter | Former Wholetime A.D.O. | 16.03.2007 | |||
Parsons | Neil | Former Retained Firefighter Serving Wholetime Firefighter |
Pill Urban Search & Rescue |
05.03.2007 | ||
Treasure | Doreen | Former Avon Fire Brigade | Brigade Headquarters | 03.03.2007 | 80 years | |
Carey | Gordon Anstey | Former Wholetime Leading Fireman | Bristol | 17.02.2007 | ||
Woodruff | Dorothy | Former Station Cook | Southmead | 11.02.2007 | 74 years | |
Weston | Walter | Former Wholetime Fire & Ambulance Former Wholetime Leading Fireman |
Bath City Fire & Ambulance Bath |
04.02.2007 | 82 years | |
Bennett | Thomas | Former Wholetime | Bristol City Fire Brigade | 31.01.2007 | 91 years | |
Young | Kenneth | Former Divisional Officer | Brigade Headquarters | 09.01.2007 | ||
Turner | William | Former Wholetime Sub.Officer | Yate | 2007 | ||
Hollister | Frank | Former Retained Sub.Officer Former Wholetime Fireman Former Wholetime Control Operator |
Kingswood, Gloucestershire B.A.C. Fire Brigade, Filton Brigade Control |
18.12.2006 | ||
Ettle | Ron .E. | Former Wholetime Fireman | Southmead | 02.09.2006 | 86 years | |
Payne | Harry George | Former A.F.S. Wartime Fireman | Bristol City Fire Brigade | 02.09.2006 | 100 years | |
Johnston | Paul H. | Former Wholetime Firefighter | Weston | 02.08.2006 | ||
Williams | Mrs Peggy | Former Civilian Cleaner | Avonmouth | 29.07.2006 | 80 years | |
Williams | Laura | Former AFS/NFS Firewoman | Bristol City Fire Brigade | 28.07.2006 | Widow of Ted Williams | |
Parker | Jean | Former Civilian Cook | Patchway | 22.07.2006 | ||
Cummings | Christopher | Former Wholetime Leading Firefighter | Fire Safety Yate | 21.07.2006 | 51 years | |
Bowden | Ron | Former N.F.S. & Wholetime Fireman Former Fire Control Operator |
Bristol City Fire Brigade Brigade Control | 15.07.2006 | 83 years | |
Dredge | Leslie Ernest | Former Wholetime Fireman Former Fire Control Operator |
Bath City Fire Brigade Brigade Control |
14.07.2006 | 93 years | |
Gardner | John | Former Wholetime Fireman | Avonmouth | 08.07.2006 | ||
Raikes | Andrew .J. | Former Wholetime | Bristol F.B. Bedminster | 24.06.2006 | ||
Gale | Douglas | Former Wholetime Fireman | Bridewell | 16.06.2006 | ||
Howard | Edwin | Former Wholetime Fireman Machanic | Bristol City Fire Brigade | 27.05.2006 | ||
Hebden | Jeffrey | Former Volunteer Fireman | Banwell | 01.04.2006 | ||
Prowse | Charlie | Former Retained Sub Officer | March 2006 | |||
Doyle | Christopher | Former Wholetime Firefighter | Speedwell | 05.02.2006 | ||
Turner | Eric | Former Wholetime Fireman | Avonmouth | 19.12.2005 | ||
Gammie | James A. | Former Wholetime Fireman | Bath | 05.12.2005 | 61 years | |
Smyth | Gordon I. | Former Wholetime Sub. Officer Brigade Driving Instructor |
Bath City & Avon Driving School |
25.10.2005 | ||
Steele | Andy | Serving Wholetime Firefighter | Weston Super Mare | 18.10.2005 | 37 years | |
Marsh | Peter G. | Former Wholetime Fireman | Bath | 22.09.2005 | ||
Osborne | Richard | Former Wholetime L/Firefighter | Weston Super Mare | 18.08.2005 | ||
Bath | H.F.L | Former Deputy Chief Fire Officer | Bath City | 16.08.2005 | ||
Gale | Ronald | Former Retained Station Officer | Portishead | 15.07.2005 | ||
Cecil | James | Former Wholetime Fireman Former Civilian Handyman |
Bristol Fire Brigade Brigade Workshops |
04.07.2005 | 85 years | |
Holland | Kenneth | Former Chief Fire Officer Her Majesty’s Chief Inspector |
Bristol City Fire Brigade Home Office |
July 2005 | ||
Evans | Trevor N | Former Wholetime Fireman Former Hydrant Inspector |
Bedminster | 14.06.2005 | ||
Tayler | Nigel | Former Wholetime Fireman | Weston Super Mare | 17.05.2005 | 52 years | |
Dawkins | Walter | Former Wholetime Fireman | Bristol City Fire Brigade | 25.05.2005 | ||
Collins | Ivor W. | Former Wholetime Fireman | Bath | May 2005 | 80 years | |
Newman | Kenneth | Former Retained Fireman | Clevedon | 01.05.2005 | ||
Greig | Elizabeth | Former Civilian Cook | Brigade Headquarters | 04.2005 | ||
Gazzard | Terrence | Former Assistant Divisional Officer | Bath | 12.01.2005 | 68 years | |
Street | Albert Edward | Former Wholetime Fireman | Southmead | 09.01.2005 | 71 years | |
Simmonds | Reuben | Former Retained Fireman | Radstock | Jan 2005 | ||
Wilkinson | Graham | Former Workshops Mechanic | Brigade Headquarters | 23.11.2004 | ||
Lewis | George E. | Former Wholetime | Bristol City Fire Brigade | 17.10.2004 | ||
Barrow | Kevin | Former Wholetime Station Officer | Avonmouth | 15.09.2004 | Killed in Road Traffic Accident. Brigade Funeral will Full Honours |
|
Leach | Frederick | Former Wholetime | Bristol City Fire Brigade | 19.08.2004 | ||
Poole | Mr Robin | Premises Manager | Brigade Headquarters | 15.07.2004 | ||
Brown | Ivor D. | Former Wholetime Fireman | Brislington | 18.06.2004 | 80 years | |
Sutton | Randolf | Former Wholetime Fireman | Bristol City Fire Brigade | 17.06.2004 | 80 years | |
Barton | David | Former Wholetime Fireman | Temple Back | 11.06.2004 | 67 years | |
Lawson | Duncan | Former Wholetime | Speedwell | 21.05.2004 | 83 years | |
Williams | David. | Former Wholetime Fireman | Avonmouth | 07.05.2004 | 70 years | |
Russ | Wally | Former Wholetime Fire Constable Former Wholetime Leading Fireman Former Brigade Storeman |
Bristol Police Fire Brigade Bristol City Fire Brigade Avon Fire Brigade |
27.04.2004 | 89 years | |
Staples | George | Former Wholetime Leading Fireman | Bristol City Fire Brigade | 06.03.2004 | 85 years | |
Rogers | David | Former Wholetime Sub.Officer Driving Instructor |
Bristol City Fire Brigade Avon Brigade Training School |
27.02.2004 | Band leader of the Bristol Unicorns | |
Chard | Dennis | Former Volunteer Fireman | Wrington | 04.03.2004 | ||
Doades | Wally | Former Retained Sub. Officer | Weston-Super-Mare | 08.01.2004 | ||
Knapp | Robert S. | Former Wholetime Fireman | Avonmouth | 06.01.2004 | 83 years | |
York | Clifford | Former Retained Fireman | Yatton – Somerset | Jan. 2004 | ||
Coleman | Stuart | Former Wholetime Firefighter | Speedwell | 10.12.2003 | ||
Williams | Robert D. | Former Wholetime Station Officer | Fire Safety Bristol | 24.11.2003 | 59 years | |
Robbins | John | Former Assistant Divisional Officer | Avonmouth | 06.11.2003 | ||
Tremlett | Miss Joyce | Former Wholetime Control Operator | Bristol City Fire Brigade | 28.10.2003 | ||
White | John | Former Wholetime Fireman | Southmead | 21.10.2003 | 71 years | |
Harris | Edwin | Former Wholetime Fireman | Bristol City Fire Brigade | 16.09.2003 | ||
Hibbert | Edgar | Former Retained Sub.Officer Former Water Officer & Hydrant Officer |
Weston Super Mare “C” Division H.Q. |
15.09.2003 | ||
Bates | William | Former Wholetime Fireman | Bristol City Fire Brigade | 19.07.2003 | ||
Thomas | Dennis | Former Wholetime Fireman | Avonmouth | 18.06.2003 | ||
Richardson | S. Kenneth | Former Wholetime Sub. Officer | Fire Safety Bath | June 2003 | ||
Hill | Raymond | Former Brigade Mechanic | Weston Super Mare | 01.05.2003 | ||
Martin | Frank | Former Retained Firefighter | Yatton | 20.02.2003 | ||
O’Driscoll | Anthony | Former Assistant Divisional Officer | A Division Headquarters | 14.02.2003 | ||
Milsom | Henry | Former Retained Fireman | Portishead | 12.02.2003 | ||
Stanley | Robin A. | Former Wholetime Fireman | Speedwell | 12.02.2003 | 49 years | |
Elson | Frank | Former Wholetime Station Officer | Bristol F.B. Avonmouth | 18.01.2003 | ||
Palfrey | Terry | Former Wholetime Fireman | Bristol F.B. Avonmouth | 15.01.2003 | ||
Vardy | Gerald Roger (Mark) | Former Wholetime Fireman | Patchway | 05.01.2003 | 60 years | |
Roach | Laurie | Former AFS/NFS Fireman | Bristol City Fire Brigade | 27.12.2002 | 99 years | |
Dawson | Dennis | Former Retained Fireman | Patchway Gloucestrshire | Nov. 2002 | ||
Francis | C | Former N.F.S. Fireman | Weston-Super-Mare | October 2002 | ||
Knight | Alec T. | Former Wholetime | Bath | 09.09.2002 | ||
Champion | Clive | Former Wholetime Fireman | Bedminster | Sept. 2002 | ||
Bennett | Geoffrey | Former N.F.S. Fm -Water Officer | Bristol City Fire Brigade | 29.06.2002 | 88 years | |
Lee | Mervyn | Former Assistant Divisional Officer Assistant Divisional Officer |
“C” Division Headquarters | 27.06.2002 | ||
Farmer | Dennis G. | Former Wholetime Leading Fireman | Bath | 04.06.2002 | ||
Goodchild | Miss Rosa | Former A.F.S. & N.F.S. Leading Firewoman. War Service 1939 to 1945 |
Bristol City Fire Brigade & Mobile Columns |
29.05.2002 | 86 years | |
Waldron | Ivor | Former Wholetime Divisional Officer | ‘A’ Division Headquarters | 15.05.2002 | ||
Croker | John | Former Retained Fireman | Blagdon | April 2002 | ||
Whitehorne | Ronald | Former Wholetime Sub.Officer | Bristol City Fire Brigade | 23.04.2002 | ||
Ricketts | Leslie | Former Retained Fireman | Keynsham | 13.04.2002 | ||
Webb | David | Serving Wholetime Leading Firefighter | Fire Safety Bristol | 09.04.2002 | 52 years | Brigade Funeral. Full Honours |
May | Reginald H. | Former Wholetime | Bristol City Fire Brigade | 09.03.2002 | ||
Crewe | C. Lionel | Former Wholetime N.F.S. Fireman | Bristol City Fire Brigade | 05.03.2002 | 91 years | |
Avery | Winifred | Former Cook | Avon Brigade Headquarters | 16.02.2002 | ||
Yandall | Michael F. | Former Wholetime Firefighter Driving Instructor |
Temple Training School |
2002 | ||
Fido | Leslie | A.F.S./N.F.S. Retained Fireman | Yatton | 29.11.2001 | ||
Williams | Reginald J. | Former Wholetime | Bristol City Fire Brigade | 06.11.2001 | ||
Broderick | Robert | Former Retained Sub.Officer | Paulton | 30.09.2001 | ||
Friend | Mark | Former Wholetime Firefighter | Yate | 26.09.2001 | ||
Saunders | David G. | Former Wholetime | Bath | 20.09.2001 | ||
Couzens | Samuel | Former Retained Fireman | Thornbury | 19.09.2001 | ||
Burgess | Raymond | Former Fireman/Mechanic – NFS Former Wholetime Fireman Former Storekeeper |
City Of Bath City Of Bath Avon Headquarters |
10.09.2001 | 89 years | |
Redman | Leslie C | Former Wholetime Sub. Officer | Fire Prevention Bristol | 13.08.2001 | ||
Croker | Gilbert | Former AFS & Wholetime Fireman Civilian Clerk |
Bristol City Fire Brigade Bristol Headquarters |
13.07.2001 | ||
Vowles | Dennis | Former Retained Station Officer | Portishead | 29.06.2001 | ||
Stanley | Raymond | Former Wholetime Fireman | Avonmouth | 07.06.2001 | ||
Treasure | William | Former Wholetime L/Fireman | Bristol City Fire Brigade | 12.04.2001 | ||
Stevenson | Jack | Former Wholetime Station Officer Former Divisional Commander |
London Fire Brigade “A” Division Headquarters |
05.04.2001 | ||
Mitchell | Donald | Former Assistant Divisional Officer | Bath | 28.03.2001 | ||
Ball | Edward | Former Wholetime Fireman | Bristol City Fire Brigade | 05.03.2001 | ||
Room | David | Former Retained Sub.Officer | Bath | March 2001 | ||
Keel | Henry Charles | Former Retained Fireman | Nailsea | March 2001 | 79 Years | |
Jewell | Ronald K. | Former Wholetime Leading Fireman | Patchway, Gloucestershire | 31.01.2001 | ||
Cummings | Eric L. | Former Wholetime | Bridewell – Bristol | 27.12.2000 | ||
Fortledge | Maurice | Former Retained | Keynsham, Somerset | 26.12.2000 | ||
Farmer | Walter D. | Former Wholetime | Bristol City Fire Brigade | 01.12.2000 | ||
Ryley | Peter | Former Retained Station Officer | Blagdon | 21.11.2000 | ||
Williams | Donald | Former Supplies Clerk | Brigade Headquarters | 08.10.2000 | 81 years | |
Stickland | Jim | Former Wholetime | 10.09.2000 | |||
Jennings | Albert | Former Wholetime Fireman | Brislington | 29.04.2000 | ||
Garrett | Geoffrey D. | Former Retained Sub. Officer | Radstock | 24.04.2000 | ||
Hayman | Roy C. | Former Divisional Commander | C Division Headquarters | 24.04.2000 | ||
Bishop | Albert Edward | Former Wholetime Fireman | Bristol City Fire Brigade | 15.03.2000 | ||
Rapley | William | Former Assistant Divisional Officer | A.F.S. / N.F.S. Bristol | 11.02.2000 | ||
Roe | Jack | Former Assistant Divisional Officer | Bristol City & Temple Back | 09.01.2000 | ||
Fews | Frederick | Former N.F.S Fireman Former Wholetime Fireman |
Bristol City Fire Brigade Speedwell |
08.01.2000 | ||
Boyne | David | Former Assistant Chief Officer | Brigade Headquarters | 28.12.1999 | ||
Meredith | Edith | Former Cook | Brigade Headquarters | 23.12.1999 | ||
Stone | Mike | Former Senior Control Officer | Avon Brigade Control | 20.12.1999 | ||
Taylor | Richard | Former Wholetime Firefighter | Southmead | 25.11.1999 | ||
Pine | Ronald | Former Wholetime Mechanic | Bridewell + Temple Back | 23.11.1999 | ||
Manley | Pat | Former Wholetime Fireman | Temple Back | 06.09.1999 | ||
Riggs | Sidney | Former Wholetime Fireman | Bristol | 05.09.1999 | ||
Knibbs | Robert | Former Wholetime Fireman | Fire Prevention Bath | 07.08.1999 | ||
Owen | Robert | Former Wholetime Sub. Officer | Bristol City Fire Brigade | 27.06.1999 | ||
Taylor | Harry | Former Wholetime Station Officer | Severnside. Gloucestershire | 29.05.1999 | ||
Hallett | A.J. | Former Wholetime | Bristol City Fire Brigade | 15.04.1999 | ||
Rudd | Edward | Former Wholetime Leading Fireman | Bristol City Fire Brigade | 08.04.1999 | ||
Marchant | Ronald | Former Wholetime Fireman Civilian Water Officer |
Bath Brigade Headquarters |
10.02.1999 | ||
Long | George | Former Wholetime Fireman | Speedwell | 23.01.1999 | ||
Cooksley | William | Former Wholetime | Bristol City Fire Brigade | 07.01.1999 | ||
Addicott | Jack | Former Wholetime Fireman | Bristol F.B. Bridewell | Dec 1998 | ||
Casey | Reginald | Former Wholetime | Bristol F.B. Avonmouth | 18.12.1998 | ||
Brimble | Adrian | Former Wholetime Fireman | Temple Back | 21.10.1998 | ||
Silvester | P.J. (Jack) | Former Wholetime | Bristol City Fire Brigade | 19.08.1998 | ||
Lock | A.R. | Former Wholetime | Bristol City Fire Brigade | 21.07.1998 | ||
Britton | S.N. | Former Wholetime | Bristol F.B. Bridwell | 29.06.1998 | ||
Etheridge | Victor | Former Wholetime | Bristol F.B. Bedminster | 27.04.1998 | ||
McGahey | Cyril | Former Wholetime | Bristol F.B.Speedwell | 22.03.1998 | ||
Drew | Kenneth | Former A.F.S.+ Wholetime Fireman | Bath | 03.03.1998 | ||
Fearnyough | Joseph | Former Wholetime Station Officer | Bristol F.B.Bridewell | 28.02.1998 | ||
Storey | E.S. | Former Wholetime | Bristol City Fire Brigade | 10.02.1998 | ||
Allen | Clifford | Former Wholetime Station Officer Civilian Staff & Supplies Officer |
Fire Prevention Bristol Bristol City Fire Brigade |
22.12.1997 | ||
Gillings | Robert E | Former Wholetime | Bristol City Fire Brigade | 04.11.1997 | ||
Wotton | Anthony | Former Wholetime Sub.Officer | A Division Headquarters | 22.09.1997 | ||
Murlis | Serving Wholetime Fireman | Weston Super Mare | 11.07.1997 | Killed In Road Traffic Accident | ||
Gage | A.J. | Former Wholetime | Bristol F.B. Bridewell | 01.04.1997 | ||
Beaumont | Former Wholetime Station Officer | Bristol City Fire Brigade | 01.03.1997 | |||
Watts | Serving Wholetime Fireman | Weston Super Mare | 08.02.1997 | Killed In Road Traffic Accident | ||
Hearn | Edward | Former Wholetime Fireman | Avonmouth | 15.01.1997 | ||
Hulonce | F. Roy | Former A.F.S. & Wholetime Fireman | Bath | 28.12.1996 | ||
Down | Kenneth | Former Wholetime | Bristol City Fire Brigade | 25.12.1996 | ||
Cambridge | John | Serving Wholetime Fireman | Patchway | 23.12.1996 | Brigade Funeral. Full Honours | |
Cooper | Clifford | Former Divisional Commander | “B” Division Headquarters | 17.12.1996 | ||
Henley | Reginald | Former Retained Fireman | Bath | 04.12.1996 | ||
Davis | Jack | Former Wholetime Fireman | Bath | 01.12.1996 | ||
Bigwood | Jack | Former Wholetime | Bristol F.B. Avonmouth | 31.08.1996 | ||
Morgan | Stanley | Former Wholetime | Bristol City Fire Brigade | 12.08.1996 | ||
Barnes | John | Former Divisional Commander | “C” Division Headquarters | 02.04.1996 | ||
Britton | Reginald | Former Wholetime Sub.Officer | Bristol City Fire Brigade | 17.03.1996 | ||
Cooke | George | Former Wholetime Leading Fireman | Bristol F.B. Speedwell | 05.03.1996 | ||
Lewis | William | Former Wholetime Fireman | Southmead | 01.03.1996 | ||
Lombard | Fleur | Former Retained Firefighter Serving Wholetime Firefighter |
Derbyshire Fire Brigade Speedwell |
04.02.1996 | 22 years | Killed. Leo’s Supermarket Fire Brigade Funeral. Full Honours. |
Joyce | Ronald | Former Wholetime | Bristol City Fire Brigade | 20.01.1996 | ||
Bishop | Raymond | Former Wholetime Fireman | Avonmouth | 18.11.1995 | ||
Llewellyn | Frederick | Former Wholetime | Speedwell | 16.11.1995 | ||
Griffiths | Jack | Former Wholetime | Bristol F.B. Speedwell | 20.09.1995 | ||
Gazard | Leslie | Former Wholetime | Bristol F.B. Bridewell | 03.09.1995 | ||
Leek | Clifford | Former Divisional Officer Dep. Senior Fire Prevention Officer |
Brigade Headquarters | 04.07.1995 | ||
Bartlett | Arthur | Former Wholetime | Bristol F.B. Brislington | 10.05.1995 | ||
Bryant | Frederick | Former Wholetime | Bristol City Fire Brigade | 21.02.1995 | ||
Eades | Kay | Former Wartime Control Operator | Bristol City Fire Brigade | Circa 1995 | ||
Phillips | Roy | Former Wholetime Station Officer | Fire Prevention – Bath | 23.12.1994 | ||
Burt | Ernest | Former A.F.S. & N.F.S. Fireman Mechanic Brigade Workshops |
Bristol City Fire Brigade | 06.10.1994 | ||
Davis | Jack | Former Wholetime Control Operator | Temple Back | 28.09.1994 | ||
Lovell | John. | Former Wholetime Leading Fireman | Avonmouth | 27.09.1994 | ||
Smith | George | Former A.F.S. & Wholetime Fireman | Bath | 27.07.1994 | ||
Adrain | Michael | Former Wholetime Station Officer | Avonmouth | 25.07.1994 | ||
Matthews | Donald | Former Wholetime | Bristol F.B. Southmead | 16.06.1994 | ||
Eddy | Robert (Rob) | Former Wholetime Fireman | Patchway | 20.05.1994 | ||
